Your search has produced a 100 or more results. Here are the first 100. Please refine your search.
TAX YEAR | TMS | DECAL | OWNER | FMV | ASSESSMENT | MAIL DATE | ONLINE APPEAL | MAIL APPEAL |
---|---|---|---|---|---|---|---|---|
2005 | 000300-01-003 | ALEWINE, DORIS C | 57110 | 64 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-035 | AMICK, DERRIEL LIONELL & LYNNE | 125680 | 3693 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-005 | AMICK, JAMES C | 118500 | 4740 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-036 | AMICK, RICHARD L | 44940 | 2696 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-031 | BOWERS, BRYAN & FRANCES S | 107350 | 114 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-016 | BOWERS, JASPER O | 8760 | 525 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-022 | BOWERS, JASPER O | 16490 | 989 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-020 | BRADSHAW, NANCY V & TIMOTHY A | 45200 | 42 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-014 | BRICKLE, KIRK | 10600 | 636 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-023 | BRICKLE, KIRK | 11500 | 690 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-009 | BYNUM, FRANK ELBERT | 10200 | 612 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-024 | BYNUM, FRANKIE D | 134750 | 8085 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-015 | CLARK, RICHARD R | 114340 | 6860 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-02-004 | COMALANDER, CANDICE NICOLE | 18270 | 1096 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-002 | COMALANDER, CAROLYN M | 58950 | 68 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-041 | COMALANDER, GREGORY LANE & LIS | 140500 | 4645 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-02-003 | COMALANDER, KENNETH B | 95550 | 3822 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-02-002 | COMALANDER, MICHAEL L | 186860 | 7474 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-02-001 | COMALANDER, PATSY M | 158120 | 4036 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-045 | COMALANDER, TROY OWENS | 12000 | 480 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-002 | COMALANDER, W O | 208430 | 5159 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-034 | CORLEY, JOHN EVAN | 115660 | 4626 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-039 | DAVID, JO AMICK | 42170 | 1686 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-004 | DAVIS, SENER B | 20500 | 1230 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-017 | DERRICK, CARROLL BLAKE ETALS | 138080 | 336 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-006 | DERRICK, JERALD E & NELL | 144480 | 5779 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-049 | DERRICK, LORI ANN & JAMES A | 96190 | 3847 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-030 | DODD, DAVID A & MELANIE W | 14800 | 888 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-038 | DOUGLAS, DANIEL J & WILDER, RO | 30300 | 1818 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-055 | DOUGLAS, DANIEL J & WILDER, RO | 93300 | 5598 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-006 | DREHER, BILLY MICHAEL | 30600 | 1836 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-059 | DREHER, W DEAN | 116700 | 7002 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-025 | EARGLE, BRYAN L JR | 55830 | 2233 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-024 | FENSTERMACHER, BILL | 147500 | 4427 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-007 | FIELD, DAVID H & ELAINE F | 59630 | 85 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-008 | GRAHAM, BONNIE S | 183960 | 4335 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-010 | GRAHAM, BONNIE S | 57860 | 76 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-064 | HAACK, JULIA A | 6600 | 396 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-018 | HALLBICK, JOSEPH & MELISSA | 33070 | 34 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-033 | HALTIWANGER, BETTY J | 53220 | 79 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-048 | HALTIWANGER, BRENDA JEAN | 120990 | 4839 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-034 | HALTIWANGER, CARROLL W | 65040 | 78 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-005 | HALTIWANGER, CHERYL E ETALS | 218000 | 598 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-046 | HALTIWANGER, CHERYL ELAINE | 127710 | 5108 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-004 | HALTIWANGER, HEYWARD L | 44750 | 58 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-009 | HALTIWANGER, HEYWARD L | 108350 | 3355 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-032 | HALTIWANGER, HEYWARD L | 40140 | 38 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-062 | HALTIWANGER, PATRICIA KATHERIN | 66240 | 2649 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-012 | HARRIS, ALBERT R JR | 113400 | 4536 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-001 | HARRIS, PRINCETTA R | 92340 | ? | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-010 | HARRIS, PRINCETTA R | 32130 | 1927 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-008 | JACKSON, MARY | 5000 | 300 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-002 | JAMES, GLORIA SCHUMPERT | 44820 | 361 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-013 | JERRY, MARY LOU & CAUGHMAN, MI | 26560 | 1593 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-035 | KIM, HAK Y & YOONHEE | 241290 | 9872 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-023 | LAMPMAN, TARA A | 46400 | 227 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-056 | LIGHT, JOHN INVESTMENT GROUP L | 146740 | 8804 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-057 | LIGHT, JOHN INVESTMENT GROUP L | 142250 | 8535 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-058 | LIGHT, JOHN INVESTMENT GROUP L | 120300 | 7218 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-060 | LIGHT, JOHN INVESTMENT GROUP L | 500 | 30 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-028 | MACK, ALLAN S & DENISE E | 319540 | 7745 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-040 | MACK, ALLAN S & DENISE E | 17160 | 50 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-004 | MARTIN, CARLTON W & JANE E | 44820 | 480 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-044 | MARTIN, CARLTON W & JANE E | 20000 | 1200 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-027 | MAYERS, JENNIE L | 500 | 30 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-024 | MAYERS, JENNIE LEE | 18040 | 1082 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-022 | MAYERS, JENNIE LEE & CHARLES B | 53410 | 2136 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-028 | METZE, DERYL W | 409740 | 11139 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-063 | NELSON, LINDA ET ALS | 36410 | 2184 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-021 | NEWKIRK, ROBERT | 17700 | 1062 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-019 | NUNAMAKER, JEANETTE STEPHENS | 39270 | 39 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-006 | RIDDLE, BONNIE H | 152080 | 231 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-011 | RINGER, THOMAS H EST | 42080 | 56 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-012 | RISTER, GERTICE S | 140620 | 1616 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-015 | RISTER, GERTICE S | 80610 | 168 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-013 | RISTER, JOHN PAUL | 197160 | 320 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-014 | RISTER, JOHN PAUL | 95340 | 234 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-032 | SEALEY, JAMES D & PATRICIA L | 93070 | 3722 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-008 | SHEALY, BETTY ANN | 629500 | 3791 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-011 | SHEALY, DORIS I LIFE ESTATE | 106390 | 1134 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-022 | SHEALY, FRANK M JR | 44400 | 38 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-027 | SHEALY, FRANK M JR | 168480 | 329 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-053 | SHEALY, FRANK M JR | 11680 | 23 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-017 | SHEALY, FRANK M JR & BETTY ANN | 258000 | 88 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-026 | SHEALY, FRED A & MINNIE C | 133090 | 175 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-030 | SHEALY, KENNETH RUSSELL | 41680 | 636 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-031 | SHEALY, LARRY W | 32730 | 24 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-012 | SHEALY, LOUISE C LIFE ESTATE | 189400 | 2846 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-054 | SHEALY, LYNN M | 181860 | 310 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-029 | SHEALY, LYNN M & ELIZABETH M | 207150 | 5459 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-009 | SHEALY, RICHARD C & EARLINE A | 108150 | 4326 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-051 | SHEALY, WAYNE ERROL | 163050 | 251 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-061 | TIMBER TRAIL PROPERTIES, LLC | 81180 | 92 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-019 | WESSINGER, FAYE M | 90940 | 3637 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-010 | WESSINGER, LOUISE T TRUSTEE | 132630 | 5305 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-007 | WILKES, KEITH R & STEPHANIE G | 187820 | 7512 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-015 | WILLIAMS, MICHAEL L | 8960 | 537 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000200-01-007 | WRIGHT, JOYCE GLASGOW | 5000 | 300 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-03-001 | YEO, SWEE CHOO | 70000 | 102 | 04/18/05 | Appeal is closed | Appeal is closed | |
2005 | 000300-01-052 | ZEIGLER, JULIE BOWERS & THOMAS | 196690 | 7867 | 04/18/05 | Appeal is closed | Appeal is closed |
To better refine your search, you may try some of the following suggestions:
|