1969- 1978 T - Z  
			    
		    
| Alphabet Div. | First Letters of Surname | Page | 
| T | Ta | |
| Taylor | 28-1,28-2 ,28-3 | |
| Tea to Tee to Tem | 29-1,29-2 | |
| Ten to Ter to Tez | 31 | |
| Th | 33-1,33-2,33-3 | |
| Tia-Tib to Til-Tim | 29-1,29-2 | |
| Tin to Tip to Tiz | 31 | |
| Tk-Tl-Tm-Tn | 33-1,33-2,33-3 | |
| To | 35 | |
| Tr-Ts | 37 | |
| Tu-Tw-Ty | 39-1,39-2 | |
| Names Beginning T not above classified | 39-1,39-2 | |
| U | U | 41 | 
| V | Va | 43 | 
| Ve-Vi-Vl | 45 | |
| Vo-Vr-Vu-Vy | 47 | |
| Names Beginning V not above classified | 47 | |
| Wa | Waa to Wag to Wal | 49-1,49-2,49-3 | 
| Wam-Wan to War | 51 | |
| Was-Wat to Waz | 53-1,53-2,53-3 | |
| Wea-Web-Wec-Wed | 55-1,55-2 | |
| Wee-Wef-Weg-Weh | 55-1,55-2 | |
| Wei-Wej-Wek | 55-1,55-2 | |
| Wel | ||
| Wem-Wen to Wer-Wes | 59-1,59-2,59-3 | |
| Wet to Wey-Wez | 59-1,59-2,59-3 | |
| Wia-Wiab-Wic-Wid | 55-1,55-2 | |
| Wia-Wif-Wig to Wik | 55-1,55-2 | |
| Wil | ||
| Williams | 58-1,58-2,58-3 | |
| Wim-Win to Wir-Wis | ||
| Wit to Wiy-Wiz | ||
| WH | Wh | 61-1 , 61-2 , 61-3 | 
| WO | Wo | 63-1,63-2 | 
| WR-WU | Wr-Wu | 65 | 
| WY | Wy | 67 | 
| Names Beginning V not above classified | 67 | |
| X | X | |
| Y | Ya-Ye-Yi | 71 | 
| Yo-Yu | 73-1, 73-2 | |
| Names Beginning Y not above classified | 73-1, 73-2 | |
| Z | Za-b-c-d-e-f-g-h | 75 | 
| Zi to Zo to Zy | 77 | |
| Names Beginning Z not above classified | 77 | 
			    
  
 
 