1969- 1978 R - S
Alphabet Div. |
First Letters of Surname | Page |
R |
Raa to Rad to Ram | 87-1,87-2 |
Ran to Ray-Raz | 89-1,89-2 | |
Rea-Reb-Rec-Red | ||
Ree to Rei to Rel | ||
Rem-Ren to Rey-Rez | 93-1 , 93-2 | |
Rh | ||
Ria to Ric to Ril | ||
Rim-Rin to Rit to Riz | 93-1 , 93-2 | |
Ro | ||
Roof | 96 | |
Ru-Ry | 97-1,97-2 | |
Names Beginning R not above classified | 92 | |
SA |
Saa to Sal-Sam | 1 |
Saint (St.) | 1 | |
San to Sau to Say-Saz | 3-1,3-2 | |
SC |
Sca-Sce-Sci | 5-1,5-2 |
Sco-Scr-u-y-z | 5-1,5-2 | |
Sharpe | 6-1,6-2 | |
Scha-Sche-Schi to Schk | 7-1,7-2,7-3 | |
Schl-Schm-Schn-Scho | 9-1,9-2 | |
Schp-Schq-Schr-Schs | 9-1,9-2 | |
Scht-Schu to Schz | 9-1,9-2 | |
SH |
Sha-She-Shi | 7-1,7-2,7-3 |
Shealy | 8-1,8-2,8-3 | |
Shj to Sho to Shz | 9-1,9-2 | |
Shumpert, Schumpert | 10-1,10-2 | |
Se-Si | ||
SK |
Sk-Sl | 13 |
Sm-Sn | 15-1,15-2 | |
Smith | ||
So | 17 | |
Sp-Sq | 19-1,19-2,19-3 | |
to |
Sta-Ste-Sti | 21-1,21-2,21-3 |
(St.) Saint | 1 | |
Sto-Str-Stu to Stz | ||
Su-Sw | 25-1,25-2,25-3 | |
Sy | ||
Sz |
Sz | 25-1,25-2,25-3 |
Names Beginning S not above classified | 25-1,25-2,25-3 |