1985 - 1994 R - S
Alphabet Div. |
First Letters of Surname | Page |
R |
Raa to Rad to Ram | 87-1, 87-2 |
| Ran to Ray-Raz | 89-1,89-2, 89-3 | |
| Rea-Reb-Rec-Red | 91-1,91-2,91-3, 91-4 | |
| Ree to Rei to Rel | 91-1,91-2,91-3, 91-4 | |
| Rem-Ren to Rey-Rez | 93-1,93-2 | |
| Rh | 95-1,95-2,95-3,95-4, 95-5,95-6 | |
| Ria to Ric to Ril | 91-1,91-2,91-3, 91-4 | |
| Rim-Rin to Rit to Riz | 93-1,93-2 | |
| Ro | 95-1,95-2,95-3,95-4, 95-5,95-6 | |
| Roof | 96 | |
| Ru-Ry | 97-1,97-2 | |
| Names Beginning R not above classified | 97-1,97-2 | |
SA |
Saa to Sal-Sam | 1 |
| Saint (St.) | 1 | |
| San to Sau to Say-Saz | 3-1,3-2 | |
SC |
Sca-Sce-Sci | 5 |
| Sco-Scr-u-y-z | 5 | |
| Scha-Sche-Schi to Schk | 7-1,7-2 | |
| Schl-Schm-Schn-Scho | 9-1,9-2 | |
| Schp-Schq-Schr-Schs | 9-1,9-2 | |
| Scht-Schu to Schz | 9-1,9-2 | |
SH |
Sha-She-Shi | 7-1,7-2 |
| Sharpe | 6-1, 6-2 | |
| Shealy | 8-1,8-2,8-3 | |
| Shj to Sho to Shz | 9-1,9-2 | |
| Shull | 10A | |
| Schumpert, Shumpert | 10B | |
| Se-Si | 11-1,11-2,11-3,11-4 | |
SK |
Sk-Sl | 13-1,13-2 |
| Sm-Sn | 15 | |
| Smith | 16-1, 16-2, 16-3, 16-4, 16-5,16-6 | |
| So | 17-1,17-2 | |
| Sp-Sq | 19-1,19-2 | |
to |
Sta-Ste-Sti | 21-1,21-2,21-3 |
| (St.) Saint | 1 | |
| Sturkie | 24 | |
| Sto-Str-Stu to Stz | 23-1,23-2,23-3 | |
| Su-Sw | 25-1, 25-2,25-3 | |
| Sy | 11-1,11-2,11-3,11-4 | |
Sz |
Sz | 25-1, 25-2,25-3 |
| Names Beginning S not above classified | 25-1, 25-2,25-3 |