|
![]() |
![]() |
|
|
|
|
Below is a list of useful and frequently used numbers for county and state departments and agencies.
| Lexington County Telephone Numbers | |||
| Lexington | Batesburg | Chapin | |
| GENERAL INFORMATION | 359-8000 |
332-0200 |
941-0200 |
| ADA Compliance Coordinator | 785-8130 |
||
| Addressing | 785-8121 | 332-8121 | 941-0207 |
| Ambulance | |||
| Business | 785-8141 | 332-8141 | |
| Billing | 785-8340 | 332-8340 | |
| Animal Services | 785-8149 | 332-8149 | 941-0201 |
| Assessment and Equalization | |||
| Real Property Assessement/Valuation | 785-8190 | 332-8190 | 941-0202 |
| Mobile Home Information | 785-8367 | 332-8367 | 941-0203 |
| Auditor's Office | |||
| Business and Personal Property | 785-8181 | 332-8181 | 941-0204 |
| Building Inspections | 785-8130 | 332-8130 | 941-0206 |
| Central Warehouse | 785-8368 | 332-8368 | |
| Circuit Court Judge | |||
| Keesley William P | 785-8481 | 332-8481 | |
| Clerk of Court | |||
| 205 E Main St Lexington | 785-8212 | 332-8212 | 941-0205 |
| Common Pleas | 785-8398 | 332-8398 | |
| Docket Clerk | 785-8583 | 332-8583 | |
| Family Court | 785-8212 | 332-8212 | 941-0205 |
| General Sessions | 785-8223 | 332-8223 | |
| Jury Clerk | 785-8420 | 332-8420 | |
| Community Development | |||
| Building Inspections | 785-8130 | 332-8130 | 941-0206 |
| Landscaping Ordinance | 785-8121 | 332-8121 | 941-0207 |
| Subdivision Regulations | 785-8121 | 332-8121 | 941-0207 |
| Zoning | 785-8121 | 332-8121 | 941-0207 |
| Coroner | 359-8439 | 332-8439 | 941-0208 |
| County Administrator | 785-8100 | 332-8100 | 941-0209 |
| County Council | 785-8103 | 332-8103 | 941-0210 |
| Delinquent Tax Collector | 785-8345 | 332-8345 | 941-0230 |
| Eleventh Circuit Solicitor | 785-8352 | 332-8352 | 941-0227 |
| Emergency Medical Services | 785-8683 | ||
| Enviromental Health | 785-8113 | 332-8113 | |
| Finance Department | 785-8105 | 332-8105 | |
| Ambulance Billing | 785-8340 | 332-8340 | |
| Fire Business | 785-8141 | 332-8141 | |
| Fleet Services | 785-8360 | 332-8360 | 941-0211 |
| Health and Human Services | |||
| 605 West Main Street | 785-2991 | ||
| Health Department 112 W Hospital Dr West Columbia | 791-3580 | 332-3580 | 941-0212 |
| Human Resources | 785-8225 | 332-8225 | |
| Dial-A-Job | 785-8562 | 332-8562 | |
| Risk Management | 785-8512 | 332-8512 | |
| Information Services (Data Processing) | 785-8163 | 332-8163 | |
| Legislative Delegation | 785-8184 | 332-8184 | 941-0213 |
| Lexington County Public Library | |||
| Headquarters Lexington | 785-2600 | 332-2600 | 941-0214 |
| Batesburg-Leesville Branch | 532-9223 | ||
| Magistrate Offices | |||
| District 1 Lexington | 785-8221 |
785-8155 |
|
| District 2 Irmo | 781-7584 |
749-4050 |
941-0215 |
| District 3 Batesburg-Leesville | 359-8330 |
332-0357 |
|
| District 4 Swansea | 785-3616 |
785-4078 |
|
| District 5 Oak Grove | 785-2568 |
785-2571 |
|
| District 6 Cayce | 796-7100 |
796-7635 |
|
| Bond Court Magistrate | 785-8471 |
785-8356 |
|
| Central Traffic Court | 785-2518 |
785-2530 |
|
| Domestic Violence Court | 785-2548 | 785-2530 | |
| Master In Equity | 785-8291 | 332-8291 | 941-0216 |
| Microfilm Records Division | 785-8157 | 332-8157 | |
| Museum | 359-8369 | 332-8369 | |
| Planning and GIS | |||
| Addressing | 785-8121 | 332-8121 | 941-0207 |
| Mapping | 785-8121 | 332-8121 | 941-0207 |
| Planning | 785-8121 | 332-8121 | 941-0207 |
| Probate Court | |||
| 205 E Main St Lexington | 785-8324 | 332-8324 | 941-0217 |
| Marriage License Information | 785-7718 | 332-7718 | 941-0218 |
| Procurement | 785-8107 | 332-8107 | 941-0219 |
| Public Saftey | |||
| Ambulance Billing | 785-8340 | 332-8340 | |
| Ambulance Business | 785-8141 | 332-8141 | |
| Communications | 785-8141 | 332-8141 | |
| Emergency Prepardness | 785-8141 | 332-8141 | |
| Fire Service Business | 785-8141 | 332-8141 | |
| Public Works | |||
| Administration/Engineering | 785-8201 | 332-8201 | 941-0220 |
| Floodplain Management | 785-8121 | 332-8121 | 941-0207 |
| Mosquito Control | 785-8440 | 332-8440 | |
| Road Maintenance | 785-8364 | 332-8364 | 941-0221 |
| Stormwater Management | 785-8201 | 332-8201 | 941-0220 |
| Register of Deeds | 785-8168 | 332-8168 | 941-0222 |
| Registration and Elections Commission | 785-8361 | 332-8361 | 941-0223 |
| Sheriff's Department | |||
| 521 Gibson Rd Lexington | 785-8230 | 332-8230 | 941-0224 |
| Detective Division | 785-2425 | 332-2425 | |
| Drug Hotline | 785-8411 | 332-8411 | |
| West Region Headquarters | 785-2508 | 332-2508 | |
| Jail | 785-2743 | 332-2743 | 941-0225 |
| Personnel | 785-2407 | 332-2407 | |
| Social Services, Department Of | |||
| 541 Gibson Road | 785-7333 | 332-7333 | 941-0226 |
| Child Protective Services | |||
| Solicitor | |||
| 205 E Main St Lexington | 785-8352 | 785-8352 | 941-0227 |
| Adult Drug Court Program | 785-8710 | 332-8710 | |
| Juvenile Arbitration Program | 785-8355 | 332-8355 | |
| Pre-Trial Intervention | 785-8197 | 332-8197 | |
| Victim Witness Program | 785-8352 | 332-8352 | 941-0227 |
| Worthless Check Unit | 785-8142 | 332-8142 | |
| Solid Waste Management | 755-3325 | 332-3325 | 941-0228 |
| Treasurer's Office | 785-8217 | 332-8217 | 941-0229 |
| Delinquent Tax Collector | 785-8345 | 332-8345 | 941-0230 |
| Veteran's Affairs | 785-8400 | 332-8400 | 941-0231 |
| Voter's Registration | 785-8361 | 332-8361 | |
| Zoning | 785-8121 | 332-8121 | 941-0207 |
| HOME || Government || Community || Departments || Intranet | |
|
![]() |
![]() |