|
![]() |
![]() |
|
|
|
|
| Filing Fees |
| Property Records |
Easementsand Restrictions || Plats || Liens
| Deed Index | Fees | Each Additional Page | Other Charges/Comments |
| AFFIDAVIT | $10 | NO CHARGE IF ATTACHED TO DOCUMENT | |
| AGREEMENT | $10 FIRST 4 PGS | $1 | |
| ASSIGNMENT OF LEASES | $10 FIRST 4 PGS | $1 | |
| ASSIGNMENT OF LEASES RELEASE | $10 FIRST 4 PGS | $1 | |
| ASSIGNMENT OF LEASES SAT | $10 FIRST 4 PGS | $1 | |
| BANKRUPTCY NOTICE | $15 FIRST 4 PGS | $1 | |
| BOND FOR TITLE | $10 FIRST 4 PGS | $1 | |
| BOND FOR TITLE ASSIGNMENT | $10 FIRST 4 PGS | $1 | |
| BOND FOR TITLE CANCELLATION | $10 FIRST 4 PGS | $1 | |
| CONSERVATORSHIP | $10 FIRST 4 PGS | $1 | |
| CONTACT / SALE | $10 FIRST 4 PGS | $1 | |
| CONTRACT / SALE ASSIGNMENT | $10 FIRST 4 PGS | $1 | |
| CONTRACT / SALE CANCELLATION | $10 FIRST 4 PGS | $1 | |
| CONTRACT / SALE RELEASE | $10 FIRST 4 PGS | $1 | |
| COURT ORDER | NO CHARGE | ||
| DEATH CERTIFICATE | $10 FIRST 4 PGS | $1 | |
| DEED | $10 FIRST 4 PGS | $1 | $1.30 STATE AND .55 COUNTY TAX FOR EACH $500 OF CONSIDERATION |
| LEASE | $10 FIRST 4 PGS | $1 | |
| LEASE TERMINATION | $10 FIRST 4 PGS | $1 | |
| MANUFACTURED HOME TITLE RETIREMENT | $10 | ||
| MANUFACTURED HOME LIEN AFFIDAVIT | $10 | ||
| MANUFACTURED HOME SEVERANCE AFFIDAVIT | $10 | ||
| MANUFACTURED HOME SATISFACTION AFFIDAVIT | $10 | ||
| PLEDGE OF REAL ESTATE | $10 FIRST 4 PGS | $1 | |
| PLEDGE OF REAL ESTATE SAT | $10 FIRST 4 PGS | $1 | |
| POWER OF ATTORNEY | $15 FIRST 4 PGS | $1 | |
| POWER OF ATTORNEY REVOCATION | $15 FIRST 4 PGS | $1 | |
| REAL PROPERTY AGREEMENT SAT | $10 FIRST 4 PGS | $1 | |
| REAL PROPERTY AGREEMENT SAT | $10 FIRST 4 PGS | $1 | |
| REAL PROPERTY AGREEMENT SUB | $10 FIRST 4 PGS | $1 | |
| AGREEMENT (RE MORTGAGE) | $6 FIRST PAGE | $1 | |
| MORTGAGE | $10 FIRST 4 PGS | $1 | |
| MORTGAGE AFFIDAVIT | $5 | ||
| MORTGAGE ASSIGNMENT | $6 FIRST PAGE | $1 | |
| MORTGAGE MODIFICATION | $6 FIRST PAGE | $1 | |
| MORTGAGE RELEASE | $6 FIRST PAGE | $1 | |
| MORTGAGE SAT | $5 | ||
| MORTGAGE SUBORDINATION | $6 FIRST PAGE | $1 |
| Easements and Restrictions |
Back to the Top || Plats || Liens
| Easements and Restrictions | Fees | Each Additional Page | Other Charges/Comments |
| DECLARATION OF COVENANT | $10 FIRST 4 PGS | $1 | |
| EASEMENT | $10 FIRST 4 PGS | $1 | $1.30 STATE AND .55 COUNTY TAX FOR EACH $500 OF CONSIDERATION |
| EASEMENT CANCELLATION | $10 FIRST 4 PGS | $1 | |
| RESTRICTIONS | $10 FIRST 4 PGS | $1 | |
| RESTRICTIONS MODIFICATION | $10 FIRST 4 PGS | $1 | |
| RESTRICTIONS RELEASE | $10 FIRST 4 PGS | $1 | |
| RIGHT OF WAY | $10 FIRST 4 PGS | $1 | $1.30 STATE AND .55 COUNTY TAX FOR EACH $500 OF CONSIDERATION |
| PLATS |
Back to the Top || Easements and Restrictions || Liens
| Plats | Fees | Each Additional Page | Other Charges/Comments |
| LETTER OR LEGAL SIZE | $5 | ||
| LARGER THAN LEGAL SIZE | $10 |
| Liens |
Back to the Top || Easements and Restrictions || Plats
| UCC | Price Code | Each Additional Page | Other Charges/Comments |
| UCC 1 | $8 FOR 2 PGS $10 FOR 3 PGS |
$1 | $2 EACH NAME MORE THAN TWO |
| UCC 1 WITH MANUFACTURED HOME OR PUBLIC FINANCE TRANSACTION | $20 | ||
| UCC 3 | $8 FOR 2 PGS $10 FOR 3 PGS |
$1 | $2 EACH NAME MORE THAN TWO |
| UCC TERMINATION | $8 FOR 2 PGS $10 FOR 3 PGS |
$1 | $2 EACH NAME MORE THAN TWO |
| Tax Liens | Fees | Each Additional Page | Other Charges/Comments |
| STATE TAX LIEN | $10 | ||
| FEDERAL TAX LIEN | $10 | ||
| TAX LIEN AMENDMENT | NO CHARGE | ||
| TAX LIEN RELEASE | NO CHARGE | ||
| TAX LIEN SATISFACTION | NO CHARGE | ||
| TAX LIEN SUBORDINATION | NO CHARGE | ||
| TAX LIEN WITHDRAWAL | NO CHARGE | ||
| EMPLOYMENT SECURITY LIEN | $10 | ||
| Mechanics Liens | Fees | Each Additional Page | Other Charges/Comments |
| MECHANICS LIENS | $10 FIRST 4 PGS | $1 | |
| MECHANICS LIEN AFFIDAVIT | NO CHARGE | ||
| MECHANICS LIEN BOND RELEASE | $10 FIRST 4 PGS | $1 | |
| MECHANICS LIEN RELEASE | $6 FIRST PAGE | $1 | |
| MECHANICS LIEN SATISFACTION | $5 | ||
| NOTICE/PROJECT COMMENCEMENT | $15 | ||
| Airplane Liens | Fees | Each Additional Page | Other Charges/Comments |
| AIRPLANE LIEN | $10 FIRST 4 PGS | $1 | |
| AIRPLANE LIEN RELEASE | $6 FIRST PAGE | $1 | |
| AIRPLANE LIEN SATISFACTION | $5 | ||
| Family Court Lien | Fees | Each Additional Page | Other Charges/Comments |
| FAMILY COURT LIEN | $10 FIRST 4 PGS | $1 | NO CHARGE IF FILED BY DSS-CHILD SUPPORT ENFORCEMENT DIVISION |
| Unpaid Assessments | Fees | Each Additional Page | Other Charges/Comments |
| UNPAID ASSESSMENT | $10 FIRST 4 PGS | $1 | |
| UNPAID ASSESSMENT RELEASE | $6 FIRST PAGE | $1 | |
| UNPAID ASSESSMENT SAT | $5 |
| HOME || Government || Community || Departments || Intranet | |
|
![]() |
![]() |